Ontario | ||||||
Week | Date | Pricing Policy | Price | After Tax + Fees | Team Fee | After Tax + Fees |
0 | September 25 | Early Bird Price | $329.99 | $386.41 | $2,969.91 | $3,477.72 |
1 | October 2 | Early Bird Price | $329.99 | $386.41 | $2,969.91 | $3,477.72 |
2 | October 9 | Early Bird Price | $329.99 | $386.41 | $2,969.91 | $3,477.72 |
3 | October 16 | Black Friday Price | $339.99 | $398.12 | $3,059.91 | $3,583.11 |
4 | October 23 | Black Friday Price | $339.99 | $398.12 | $3,059.91 | $3,583.11 |
5 | October 30 | Cyber Monday Price | $359.99 | $421.54 | $3,239.91 | $3,793.88 |
6 | November 6 | Cyber Monday Price | $359.99 | $421.54 | $3,239.91 | $3,793.88 |
7 | November 13 | Cyber Monday Price | $359.99 | $421.54 | $3,239.91 | $3,793.88 |
8 | November 20 | Regular Price | $379.99 | $444.96 | $3,419.91 | $4,004.66 |
9 | November 27 | Regular Price | $379.99 | $444.96 | $3,419.91 | $4,004.66 |
10 | December 4 | Regular Price | $379.99 | $444.96 | $3,419.91 | $4,004.66 |
Brampton, Burlington, London, Markham, Mississauga, Niagara | (13% Tax) | |||||
Oakville, Oshawa, Ottawa, Toronto (Uptown), Vaughan |
Ontario (Kitchener) | ||||||
Week | Date | Pricing Policy | Price | After Tax + Fees | Team Fee | After Tax + Fees |
0 | September 25 | Early Bird Price | $274.99 | $322.01 | $2,969.91 | $3,477.72 |
1 | October 2 | Early Bird Price | $274.99 | $322.01 | $2,969.91 | $3,477.72 |
2 | October 9 | Early Bird Price | $274.99 | $322.01 | $2,969.91 | $3,477.72 |
3 | October 16 | Black Friday Price | $299.99 | $351.28 | $3,059.91 | $3,583.11 |
4 | October 23 | Black Friday Price | $299.99 | $351.28 | $3,059.91 | $3,583.11 |
5 | October 30 | Cyber Monday Price | $299.99 | $351.28 | $3,239.91 | $3,793.88 |
6 | November 6 | Cyber Monday Price | $299.99 | $351.28 | $3,239.91 | $3,793.88 |
7 | November 13 | Cyber Monday Price | $299.99 | $351.28 | $3,239.91 | $3,793.88 |
8 | November 20 | Regular Price | $299.99 | $351.28 | $3,419.91 | $4,004.66 |
9 | November 27 | Regular Price | $299.99 | $351.28 | $3,419.91 | $4,004.66 |
10 | December 4 | Regular Price | $299.99 | $351.28 | $3,419.91 | $4,004.66 |
Kitchener | (13% Tax) |
Ontario (Toronto - Downtown) | ||||||
Week | Date | Pricing Policy | Price | After Tax + Fees | Team Fee | After Tax + Fees |
0 | September 25 | Black Friday Price | $339.99 | $398.12 | $3,059.91 | $3,583.11 |
1 | October 2 | Black Friday Price | $339.99 | $398.12 | $3,059.91 | $3,583.11 |
2 | October 9 | Black Friday Price | $339.99 | $398.12 | $3,059.91 | $3,583.11 |
3 | October 16 | Black Friday Price | $339.99 | $398.12 | $3,059.91 | $3,583.11 |
4 | October 23 | Black Friday Price | $339.99 | $398.12 | $3,059.91 | $3,583.11 |
5 | October 30 | Black Friday Price | $339.99 | $398.12 | $3,059.91 | $3,583.11 |
6 | November 6 | Black Friday Price | $339.99 | $398.12 | $3,059.91 | $3,583.11 |
7 | November 13 | Black Friday Price | $339.99 | $398.12 | $3,059.91 | $3,583.11 |
8 | November 20 | Black Friday Price | $339.99 | $398.12 | $3,059.91 | $3,583.11 |
9 | November 27 | Cyber Monday Price | $359.99 | $421.54 | $3,239.91 | $3,793.88 |
10 | December 4 | Cyber Monday Price | $359.99 | $421.54 | $3,239.91 | $3,793.88 |
11 | December 11 | Cyber Monday Price | $359.99 | $421.54 | $3,239.91 | $3,793.88 |
12 | December 18 | Regular Price | $379.99 | $444.96 | $3,419.91 | $4,004.66 |
13 | December 25 | Regular Price | $379.99 | $444.96 | $3,419.91 | $4,004.66 |
14 | January 1 | Regular Price | $379.99 | $444.96 | $3,419.91 | $4,004.66 |
Toronto (Downtown) | (13% Tax) |
Manitoba (New Locations) | ||||||
Week | Date | Pricing Policy | Price | After Tax + Fees | Team Fee | After Tax + Fees |
0 | September 25 | Early Bird Price | $299.99 | $348.17 | $2,699.91 | $3,133.57 |
1 | October 2 | Early Bird Price | $299.99 | $348.17 | $2,699.91 | $3,133.57 |
2 | October 9 | Early Bird Price | $299.99 | $348.17 | $2,699.91 | $3,133.57 |
3 | October 16 | Black Friday Price | $299.99 | $348.17 | $2,699.91 | $3,133.57 |
4 | October 23 | Black Friday Price | $299.99 | $348.17 | $2,699.91 | $3,133.57 |
5 | October 30 | Cyber Monday Price | $299.99 | $348.17 | $2,699.91 | $3,133.57 |
6 | November 6 | Cyber Monday Price | $299.99 | $348.17 | $2,699.91 | $3,133.57 |
7 | November 13 | Cyber Monday Price | $299.99 | $348.17 | $2,699.91 | $3,133.57 |
8 | November 20 | Regular Price | $299.99 | $348.17 | $2,699.91 | $3,133.57 |
9 | November 27 | Regular Price | $299.99 | $348.17 | $2,699.91 | $3,133.57 |
10 | December 4 | Regular Price | $299.99 | $348.17 | $2,699.91 | $3,133.57 |
Winnipeg | (12% Tax) |
British Columbia (New Locations) | ||||||
Week | Date | Pricing Policy | Price | After Tax + Fees | Team Fee | After Tax + Fees |
0 | September 25 | Early Bird Price | $299.99 | $348.17 | $2,699.91 | $3,133.57 |
1 | October 2 | Early Bird Price | $299.99 | $348.17 | $2,699.91 | $3,133.57 |
2 | October 9 | Early Bird Price | $299.99 | $348.17 | $2,699.91 | $3,133.57 |
3 | October 16 | Black Friday Price | $299.99 | $348.17 | $2,699.91 | $3,133.57 |
4 | October 23 | Black Friday Price | $299.99 | $348.17 | $2,699.91 | $3,133.57 |
5 | October 30 | Cyber Monday Price | $299.99 | $348.17 | $2,699.91 | $3,133.57 |
6 | November 6 | Cyber Monday Price | $299.99 | $348.17 | $2,699.91 | $3,133.57 |
7 | November 13 | Cyber Monday Price | $299.99 | $348.17 | $2,699.91 | $3,133.57 |
8 | November 20 | Regular Price | $299.99 | $348.17 | $2,699.91 | $3,133.57 |
9 | November 27 | Regular Price | $299.99 | $348.17 | $2,699.91 | $3,133.57 |
10 | December 4 | Regular Price | $299.99 | $348.17 | $2,699.91 | $3,133.57 |
Burnaby, Richmond | (12% Tax) |
Alberta (Existing Locations) | ||||||
Week | Date | Pricing Policy | Price | After Tax + Fees | Team Fee | After Tax + Fees |
0 | September 25 | Early Bird Price | $329.99 | $359.06 | $2,969.91 | $3,231.51 |
1 | October 2 | Early Bird Price | $329.99 | $359.06 | $2,969.91 | $3,231.51 |
2 | October 9 | Early Bird Price | $329.99 | $359.06 | $2,969.91 | $3,231.51 |
3 | October 16 | Black Friday Price | $339.99 | $369.94 | $3,059.91 | $3,329.44 |
4 | October 23 | Black Friday Price | $339.99 | $369.94 | $3,059.91 | $3,329.44 |
5 | October 30 | Cyber Monday Price | $359.99 | $391.70 | $3,239.91 | $3,525.29 |
6 | November 6 | Cyber Monday Price | $359.99 | $391.70 | $3,239.91 | $3,525.29 |
7 | November 13 | Cyber Monday Price | $359.99 | $391.70 | $3,239.91 | $3,525.29 |
8 | November 20 | Regular Price | $379.99 | $413.46 | $3,419.91 | $3,721.15 |
9 | November 27 | Regular Price | $379.99 | $413.46 | $3,419.91 | $3,721.15 |
10 | December 4 | Regular Price | $379.99 | $413.46 | $3,419.91 | $3,721.15 |
Calgary (North), Calgary (Central), Calgary (South) | (5% Tax) |
Alberta (New Locations) | ||||||
Week | Date | Pricing Policy | Price | After Tax + Fees | Team Fee | After Tax + Fees |
0 | September 25 | Early Bird Price | $299.99 | $326.41 | $2,699.91 | $2,937.73 |
1 | October 2 | Early Bird Price | $299.99 | $326.41 | $2,699.91 | $2,937.73 |
2 | October 9 | Early Bird Price | $299.99 | $326.41 | $2,699.91 | $2,937.73 |
3 | October 16 | Black Friday Price | $299.99 | $326.41 | $2,699.91 | $2,937.73 |
4 | October 23 | Black Friday Price | $299.99 | $326.41 | $2,699.91 | $2,937.73 |
5 | October 30 | Cyber Monday Price | $299.99 | $326.41 | $2,699.91 | $2,937.73 |
6 | November 6 | Cyber Monday Price | $299.99 | $326.41 | $2,699.91 | $2,937.73 |
7 | November 13 | Cyber Monday Price | $299.99 | $326.41 | $2,699.91 | $2,937.73 |
8 | November 20 | Regular Price | $299.99 | $326.41 | $2,699.91 | $2,937.73 |
9 | November 27 | Regular Price | $299.99 | $326.41 | $2,699.91 | $2,937.73 |
10 | December 4 | Regular Price | $299.99 | $326.41 | $2,699.91 | $2,937.73 |
Edmonton | (5% Tax) |
