Player Pricing
Location | Launch Price | Early Bird Price | Regular Price | Late Fee |
Calgary (North & South), Edmonton | $339.98 | $359.99 | $379.97 | $399.98 |
Brampton, Mississauga | $319.97 | $339.98 | $359.99 | $379.97 |
GTA: Markham, Oakville, Oshawa, Ottawa, Vaughan, Toronto (HoopDome), Toronto (TMU) | $339.98 | $359.99 | $379.97 | $399.98 |
Manitoba (Winnipeg) | $339.98 | $359.99 | $379.97 | $399.98 |
Team Pricing
Location | Launch Price | Early Bird Price | Regular Price | Late Fee |
Calgary (North & South), Edmonton | $3,059.82 | $3,239.91 | $3,419.73 | $3,599.82 |
Brampton, Mississauga | $2,879.73 | $3,059.82 | $3,239.91 | $3,419.73 |
GTA: Markham, Oakville, Oshawa, Ottawa, Vaughan, Toronto (HoopDome), Toronto (TMU) | $3,059.82 | $3,239.91 | $3,419.73 | $3,599.82 |
Manitoba (Winnipeg) | $3,059.82 | $3,239.91 | $3,419.73 | $3,599.82 |
Footer: **All prices are listed in CAD and are subject to applicable taxes.** Alberta: 5% Tax. Ontario: 13% Tax. Manitoba (Winnipeg): 12% Tax.
